Music |
Video |
Movies |
Chart |
Show |
Low-End Linux Benchmark: Unigine Superposition (GT 730M | i5-3230M | 8 GB) (Robo n' Tux) View | |
Low-End Linux Benchmark: Unigine Valley (GT 730M | i5-3230M | 8 GB) (Robo n' Tux) View | |
Low-End Linux Benchmark: Unigine Tropics (GT 730M | i5-3230M | 8 GB) (Robo n' Tux) View | |
Low-End Linux Benchmark: Unigine Sanctuary (GT 730M | i5-3230M | 8 GB) (Robo n' Tux) View | |
Low-End Linux Benchmark: Unigine Heaven (GT 730M | i5-3230M | 8 GB) (Robo n' Tux) View | |
Low-End Linux Gaming: Star Conflict [Linux Native] (GT 730M | i5-3230M | 8 GB) (Robo n' Tux) View | |
Superposition benchmark GT730-2GB-128-Bit DDR3 (Elvin 4K Pro (MR.Edik_HD)) View | |
Linux vs Windows - Superposition Benchmark (Radeon) (Abe's Mission Control) View | |
Unigine (Prot EuPhobos) View | |
Unigine Heaven Benchmark 4.0 | 1280x720 (Basic) GIGABYTE GeForce GT 710 2GB (Babin Meitei) View |